NAGA 44 RESULTS - THERE'S NO PLACE LIKE THE HOMESTEAD
TEAM CHAMPIONSHIP
CASCADES
OLD COURSE
Total
1st
194
200
394
San Diego AGA
2nd
196
206
403
Carolinas AGA
3rd
210 203 413 Dallas/Fort Worth AA
4th
210 205 415 San Francisco AGA
5th
219 209 428 Oregon AGA
6th
212 219 432 AGA of Cincinnati
7th
WD WD WD Western AGA
Special Trophies
Sam Nield Award (LOW GROSS , 9.9 index & under) Don Ludwig - San Diego AGA
149
Don Baxter Award (LOW NET, 9.9 index & under) Dana Oldham - Carolinas AGA
136
Don Johnson Award (LOW GROSS, 10.0 index & above) Bob Cunningham - San Diego AGA
156
Paul Menneg Award (LOW NET, 10.0 index & above) Ron Kotula - Carolinas AGA
136
The Team Individual Competition
Cascades
Old Total
9.9 Index and under Chapter Gr Net Gr Net Gr Net Award(s) Won
Don Ludwig San Diego 77 72 72 68 149 140 Sam Nield Award
Chris Stark, II Dallas/Ft Worth 76 71 85 81 161 152 2nd Low Gross Team 9.9 & Under
Dana Oldham Carolinas 76 68 74 68 150 136 Don Baxter Award
Andy Pihl Carolinas 80 70 86 77 166 147
Rick Tiller Dallas/Ft Worth 92 79 84 73 176 152
Jonathan Cott Dallas/Ft Worth 93 80 86 74 179 154
Charlie Harte Cincinnati 92 78 97 85 189 163
Frank Diedrichs Cincinnati 83 69 85 73 168 142
Tom Reil San Francisco ## ## 86 74 ## ##
John Shudlick San Francisco 82 68 86 73 168 141 2nd Low Net Team 9.9 & Under
10.0 Index and above
Patti Cody Oregon 85 72 89 75 174 147 2nd Low Gross Team 10.0 & Over
Joe Willis Carolinas 91 78 85 74 176 152
Bob Cunningham San Diego 78 65 78 66 156 131 Don Johnson Award
Danny Hempel San Diego 85 70 90 77 175 147 2nd Low Net Team 10.0 & Over
Dick Blank San Diego 89 74 87 74 176 148
Bill Hansbury San Francisco 89 73 100 86 189 159
Shaun Stark Dallas/Ft Worth 93 74 84 67 177 141 1st Low Net Team 10.0 & Over
Eric Stenberg San Francisco 97 78 94 77 191 155
Glenn Smith Carolinas 92 76 94 76 186 152
Greg Smith Oregon 101 81 100 82 201 163
Mark McDonald Oregon 103 82 93 74 196 156
Gary Fearn Cincinnati 103 81 101 81 203 162
Bob Scherman Cincinnati 104 76 104 78 208 154
Jack Saling Oregon 109 79 98 70 207 149
The Haig Individual Competition
Cascades
Old
Total
9.9 Index and under Gr Net Gr Net Gr Net Award(s) Won
Julie Piland Dallas/Ft Worth 93 83 97 86 190 169
Jon Woodson Oregon 83 71 83 73 166 144 1st Low Gross Haig 9.9 & Under
Mark Groce Carolinas 86 72 92 80 178 152 2nd Low Net Haig 9.9 & Under
Steve Schaul Dallas/Ft Worth 92 78 80 68 172 146 2nd Low Gross Haig 9.9 & Under
Dave Pitkin NAGA 86 71 87 74 173 145 1st Low Net Haig 9.9 & Under
10.0 Index and above
Mike Gay Cincinnati 89 76 79 68 168 144 1st Low Gross Haig 10.0 & Over
Donna Woodson Oregon 100 86 90 75 186 161
Mike Tiller Dallas/Ft Worth 88 74 84 71 172 145 2nd Low Gross Haig 10.0 & Over
Mike Dunn Cincinnati 86 72 86 73 172 145
Dave Wallner Oregon 96 81 81 68 177 149
George Pasco Cincinnati 93 78 86 73 179 151
Doug Oberklaus Cincinnati 98 82 95 81 193 163
Jim Tiller Dallas/Ft Worth 92 76 96 81 188 157
Chris Stark, Sr. Dallas/Ft Worth 89 71 89 73 178 144
Carolyn Elsey Carolinas 98 80 94 76 192 156
Marilyn Weiss Dallas/Ft Worth 103 84 97 78 200 162
Ron Kotula Carolinas 90 71 82 65 172 136 Paul Menneg Award
Phil DuBois Cincinnati 93 73 84 66 177 139 2nd Low Net Haig 10.0 & Over
Jim Tiller, III Dallas/Ft Worth 120 89 ## ## ## ##
Jeff Calore Western 95 78 85 70 180 148
Paul Thenstedt Western 100 82 86 70 186 152
The Grand Masters Competition
Cascades
Old
Total
Rod Hays Dallas/Ft Worth 89 74 91 77 180 151
John Young Oregon 83 68 91 77 174 145 Low Gross
Chuck King Carolinas 95 80 87 73 182 153
Bill Spiegel Cincinnati 87 71 97 82 184 153
Bob Williams Cincinnati 90 72 90 73 180 145 Low Net
Dale Furtwengler Cincinnati ## ## ## ## ## ##
The Roses Competition
Cascades
Carol Diedrichs Cincinnati 95 77 Low Gross
Jan Houston Cincinnati 102 76 Low Net
Marge Fearn Cincinnati 118 84
Connie Williams Cincinnati 127 90