TEAM RESULTS
AGA CHAPTER NAME
GOLD GROSS
GOLD NET
GREEN GROSS
GREEN NET
2 DAY GROSS
2 DAY NET
TEAM SCORE
Carolinas AGA by matched cards 214 208 422
Middle Tees Andy Alexander 96 78 86 70 182 148
Middle Tees John Black 90 75 81 68 171 143
Middle Tees Todd Hawkins 87 68 88 70 175 138
Middle Tees Ron Kotula 90 71 91 73 181 144
AGA of Cincinnati 214 208
422
Back Tees Dave Goodman 87 74 85 72 172 146
Middle Tees Rich Love 120 91 111 84 231 175
Middle Tees Mike Masters 84 68 85 70 169 138
Middle Tees George Pascoe 88 72 80 66 168 138
Oregon AGA 212 217
429
Middle Tees Craig Campa 100 78 95 75 195 153
Back Tees Stu Rude 97 83 90 76 187 159
Middle Tees Greg Smith 90 69 87 68 177 137 2nd Low Net
Back Tees John Young 80 65 89 74 169 139
Rocky Mountain AGA 223 213
436
Middle Tees Mike Hobbs 92 69 96 75 188 144
Middle Tees Max Kettler 99 81 87 70 186 151
Back Tees Greg Salas 92 79 102 89 194 168
Middle Tees Ron Shaw 100 75 92 68 192 143
Western AGA 226 213
439
Back Tees Steve Crane 83 76 80 73 163 149
Middle Tees Tom McGivern NC NC 82 68 X X
Back Tees Greg Morin 75 69 79 73 154 142 1st Low Gross
Middle Tees Paul Thenstedt 97 81 86 72 183 153
Dallas/Fort Worth AA 223 222
439
Middle Tees David Ault 96 80 93 79 189 159
Back Tees Paul Harris 84 73 80 69 164 142
Middle Tees Joey Linhart 103 80 113 91 216 171
Back Tees Byron Morriss 82 70 80 68 162 138 2nd Low Gross & Don Baxter Award
Florida AGA 228 214 442
Middle Tees Richard Deilke 101 75 94 70 195 145
Back Tees David Hall 98 88 86 72 184 164
Middle Tees Tom Macaluso 94 72 95 82 183 141
Back Tees Ivan Tobias 95 81 88 81 183 156
San Diego AGA 219 223 442
Middle Tees Fred Anderson 86 66 88 70 174 136 1st Low Net & Paul Menneg Award
Middle Tees Bob Cunningham 86 70 86 72 172 142
Middle Tees Bo Donovan 104 89 95 82 199 171
Back Tees Jerry Dressel 90 83 88 81 178 164
San Francisco AGA 219 229 448
Middle Tees Frank Angelo 91 73 92 75 183 148
Middle Tees Jim Chapin 92 76 90 75 182 151
Back Tees Tom Reil 85 72 94 82 179 154
Middle Tees Dan Stokes 102 74 105 79 207 153
Kansas City AGA 230 232 462
Middle Tees Walt Hastings 101 78 98 77 199 155
Middle Tees Tim Lynch 109 79 115 85 224 164
Middle Tees Wayne Stull 87 73 93 80 180 153
Back Tees Mike Taylor 95 84 86 75 181 159
Detroit AA 235 240 475
Middle Tees Ed Coosaia 103 90 99 87 202 177
Middle Tees Nick Guerra 99 80 98 81 197 161
Back Tees Tony Hernandez 93 80 97 84 190 164
Middle Tees Dave Irvine 100 75 98 75 198 150
HAIG RESULTS
CHAPTER NAME
GOLD GROSS
GOLD NET
GREEN GROSS
GREEN NET
2 DAY GROSS
2 DAY NET
PLACE
BACK TEES
Florida Callum Gibb 73 70 76 73 149 143 1st Low Gross & Sam Nield Award
Oregon Sam Spicher 73 72 76 75 149 147 2nd Low Gross & Sam Nield Award
Dallas
Jeff Blanks
78 76 80 77 158 153
Cincinnati
Mike McGinnis
82 77 81 76 163 153
Oregon
Jon Woodson
84 74 79 69 163 143
San Diego
Don Ludwig
83 79 81 77 164 156
Dallas
Kevin Hall
87 79 78 70 165 149
Kansas City David Byrne 85 78 81 74 166 152
Florida
Andrew Rubin
85 76 81 72 166 148
Florida
Deven Satchell
80 69 86 75 166 144
NAGA
Dave Pitkin
85 75 82 73 167 148
San Francisco Tom Kewell 88 75 83 71 171 146
Dallas Steve Schaul 84 72 87 76 171 148
Kansas City Randy Wisdom 84 76 91 93 175 159
Oregon
Richard Maughan
87 79 92 84 179 163
Kansas City Dick Johnson 90 77 92 79 182 156
Oregon Mark Loder 95 85 87 77 182 162
Kansas City Mark Yendrek 89 74 95 80 184 154
Dallas Durk Price 88 82 NC NC
MIDDLE TEES
Carolinas Mark Groce 92 76 73 59 165 135 1st Low Net & Don Johnson Award
Cincinnati Charlie Harte 82 67 88 75 170 142 2nd Low Net
Carolinas Dale McDaris 87 73 86 73 173 146
Dallas Julie Piland 95 87 80 72 175 159
Dallas Crystal Sullivan 87 76 90 79 177 155
Dallas Rod Hays 87 72 93 79 180 151
Kansas City Brian Bailey 92 75 89 74 181 149
Carolinas Ron Engram 90 75 92 78 182 153
San Diego Wayne Walker 93 78 89 76 182 154
Detroit John Chichester 88 69 95 77 183 146
Kansas City Chris Weishar 92 74 92 75 184 149
Oregon Patty Cody 100 85 87 72 187 157
San Francisco Bill Hansbury 96 80 91 76 187 156
Cincinnati Bob Hermann 94 74 93 75 187 149
Florida Jaime Moreno 93 71 96 76 189 147
Oregon Donna Neuroth 94 85 95 86 189 171
Kansas City Rich Yergovich 97 78 92 75 189 153
Carolinas Derek Littlejohn 97 81 93 78 190 159
Kansas City Lee Blakesley 94 73 98 79 192 152
Kansas City Gary Bradley 91 73 102 85 193 158
Florida Jeff Burton 99 76 94 73 193 149
Rocky Mtn. Robert DeMonbrun 101 80 92 72 193 152
Carolinas Jim Siburt 100 81 93 75 193 156
San Diego
Bill Harberson
104 89 93 79 197 168
Florida Steve George 99 76 99 78 198 154
Florida Steve Echols 101 81 100 81 201 162
Kansas City Jim Hicks 101 78 101 80 202 158
Carolinas David Marett 105 88 100 84 205 172
Golfweek Jason Redditt 106 85 103 83 209 168
Kansas City Steve White 111 88 100 79 211 167
San Diego Marilyn Sandstrom 111 86 106 82 217 168
San Francisco Bob Birtel 111 84 107 82 218 166
Kansas City Mac Fechtling 110 81 111 84 221 165
San Francisco John Sutherland 116 91 106 83 222 174
San Francisco Robert Sutherland 113 83 110 80 223 163
Dallas Greg Wilson 94 77 NC NC
Carolinas Glen Smith 99 77 NC NC
Eric Stenberg 100 76 NC NC
Dallas Lowelle Childers 101 84 NC NC
Kansas City Ron Miles 101 84 NC NC
GRAND MASTERS RESULTS
CHAPTER NAME GOLD GROSS GOLD NET GREEN GROSS GREEN NET 2 DAY GROSS 2_DAY NET PLACE
Cincinnati Dale Furtwengler 88 63 99 76 187 139
1st Low Gross
Oregon Al Neish 92 70 99 79 191 149
2nd Low Gross
Detroit Bud Allen 102 88 91 78 193 166
Rocky Mtn. Jerry Rehkow 101 84 93 78 194 162
Kansas City Dave White 97 67 99 70 196 137
1st Low Net
Metropolitan Harvey Oshinsky 108 88 94 75 202 163
San Diego Steve Gershwind 107 81 100 76 207 157
Oregon John Campa 102 79 107 86 209 165
Oregon Jack Saling 104 79 106 83 210 162
San Francisco Harry Conlin 111 81 103 73 214 154
2nd Low Net
Florida
Howard Rothchild
115 88 110 84 225 172
San Francisco David Sjostrom 112 86 116 92 228 178
San Francisco Bill Pegg 116 89 114 88 230 177
Kansas City
Jack Buckley
117 87 119 89 236 177
Cincinnati Peter Banning 130 100 130 100 260 200
ROSES RESULTS
CHAPTER NAME
GOLD GROSS
GOLD NET
GREEN GROSS
GREEN NET
2 DAY GROSS
2_DAY NET
PLACE
San Diego Marsha Dressel
95
79
89
73
184
152
1st Low Gross
Oregon Ginn Spicher
102
85
94
78
196
163
1st Low Net
San Diego Arline Gershwind
121
95
118
93
239
188
Western Jan McGivern
129
95
127
93
256
188
Cincinnati Pamela Pascoe
129
89
128
88
257
177
San Francisco Helen Pegg
123
91
135
105
258
196
Oregon Claire Neish
131
97
131
99
262
196
OTHER RESULTS
CLOSEST TO THE PIN
GOLD
#7
Roses Ginn Spicher (Oregon)
#12
Grand Masters Harvey Oshinsky (Metro)
#3
Haig Mac Fechtling (KCAGA)
#16
Team Dave Ault (Dallas)
GREEN
#9
Roses None
#11
Grand Masters Harvey Oshinsky (Metro)
#17
Haig bill Harberson (San Diego)
#7
Team Jim Chapin (San Francisco)