TEAM RESULTS
AGA CHAPTER NAME
QUAIL GROSS
QUAIL NET
DM GROSS
DM NET
2 DAY GROSS
2_DAY NET
TEAM SCORE
Dallas/Fort Worth AA 216 219 435
Back Tees Jeff Blanks 82 81 79 78 161 159
Middle Tees Greg Wilson 84 70 88 74 172 144
Middle Tees John Peterson 86 70 84 68 170 138
Middle Tees Mike Irvine 93 76 93 77 186 153
San Diego AGA 207 234
441
Detroit AA 215 229
444
Oregon AGA 223 223
446
Carolinas AGA 225 233
458
San Francisco AGA 238 222
460
Florida AGA 233 230 463
Metropolitan AGA 235 230 465
Kansas City AGA 234 232 466
Western AGA 235 232 467
AGA of Cincinnati 247 228 475
Rocky Mountain AGA 235 243 478
HAIG RESULTS
NAME
QUAIL GROSS
QUAIL NET
DM GROSS
DM NET
2 DAY GROSS
2_DAY NET
PLACE
BACK TEES
Dave Ault 102 89 96 83 198 172
Bill Barnes 84 73 88 77 172 150
John Black
93 82 88 77 181 159
David Byrne
89 85 81 77 170 162
Jim Chapin
89 77 87 75 176 152
Steve Crane
81 77 68 64 149 141
1st Low Net
Bob Cunningham
84 72 86 74 170 146
2nd Low Net
Gary Deems 78 75 83 80 161 155
Dan DeVore
78 79 71 72 149 151
1st Low Gr
Bo Donovan
96 83 98 85 194 168
Ray Ernst
92 83 NC NC
Mark Groce 90 80 86 76 176 156
David Hall 83 75 90 82 173 157
Kevin Hall 78 72 83 77 161 149
Dan Harsch
85 82 70 67 155 149
Charlie Harte 87 75 97 85 184 160
Rod Hays 93 83 88 78 181 161
Dick Johnson 96 84 89 77 185 161
Chuck King 99 87 94 82 193 169
Richard Maughan 81 74 89 82 170 156
Mike McGinnis 77 76 81 80 158 156
David Mehta 82 74 91 83 173 157
Greg Morin 77 73 80 77 157 150
2nd Low Gross
Mark Moyer 90 80 90 80 180 160
Terry Olson 88 75 98 85 186 160
George Pascoe 96 86 103 91 199 177
Jim Piper 86 78 81 73 167 151
Dave Pitkin 85 81 83 79 168 160
Lennie Poulsen 88 78 93 83 181 161
Tom Reil 89 78 91 81 180 159
Stu Rude 88 79 93 84 181 163
Deven Satchell 90 83 93 86 183 169
Steve Schaul 83 76 84 77 167 153
Al Simmons 93 85 90 83 173 167
Paul Thenstedt 91 79 93 81 184 160
Chris Weishar 103 90 93 80 196 170
Mark Yendrek 81 71 92 82 173 153
John Young 87 75 88 76 175 151
MIDDLE TEES
Tom Bauer 93 76 98 81 191 157
Eric Beckson 98 77 103 82 201 159
Lee Blakesley 98 82 86 70 184 152
Gary Bradley 85 70 96 81 181 151
Craig Campa 97 78 99 80 196 158
Edward Cherlin 109 92 101 84 189 157
Lowelle Childers 104 86 109 92 213 178
Bill Clapp 89 73 100 84 189 157
Patty Cody 107 86 101 81 208 167
Dennis Dardano 102 86 94 78 196 164
Robert DeMonbrun 102 83 89 70 191 153
Dan Dilley 110 97 90 77 211 158
John Doran 111 82 111 82 222 164
Paul Guignon 108 81 103 77 211 158
Bob Hanneken 104 78 109 83 213 161
Bill Hansbury 95 80 92 77 211 158
Bob Hermann 97 81 95 79 192 160
Jim Hicks 110 89 99 78 209 167
Brendan Horan 115 85 112 82 227 167
Dale Hull 107 81 99 73 206 154
Jerry Ibarra 107 106 213 -
Ron Kotula 83 68 90 75 173 143
1st Low Net
John Krivosheyff 93 76 85 69 178 145
Don Landers
104 77 97 70 201 147
Mark Larson 95 76 103 84 198 160
Tim Lynch 115 85 108 78 223 163
Al McCutchan 96 75 98 77 194 152
Ron Miles 91 77 97 83 188 160
Calvin Moore 103 89 105 91 208 180
Jaime Moreno 91 73 89 71 180 144
2nd Low Net
Gwen Ozaki* 105 87 106 87 211 174
Jerry Poulin 101 82 94 75 165 157
1st Low Gross
Kevin Reynolds 97 82 91 76 188 158
Bob Salt 105 86 95 76 200 162
Greg Smith 85 69 91 75 176 144
2nd Low Gross
Eric Stenberg 93 75 91 69 186 142
Jim Stokes 103 76 113 86 216 162
Crystal Sullivan* NC NC 88 75 - -
Jim Thomas 102 78 93 69 195 147
Wayne Walker 93 79 90 76 183 155
Fred Wellington 95 82 101 88 196 170
Rich Yergovich 96 80 98 82 194 162
* RED TEES
GRAND MASTERS RESULTS
NAME QUAIL GROSS QUAIL NET DM GROSS DM NET 2 DAY GROSS 2_DAY NET PLACE
Jack Allen 89 76 85 72 174 148
1st Low Net
Robert Burr 96 78 98 80 194 158
John Campa NC NC 89 70 - -
Harry Conlin 128 102 113 86 241 188
Bob Craft 97 76 102 81 199 157
Dale Furtwengler 107 88 100 81 207 169
Steve Gershwind 99 79 104 81 203 160
Walt Hastings 96 77 101 81 197 158
Rick Johnson 108 85 108 84 216 169
Tom Martz 83 79 77 63 160 142
1st Low Gross
Marv McArthur
96 78 100 82 196 160
Bill Meyers 110 88 96 74 206 162
Bill Pegg 105 79 113 86 218 165
Jerry Rehkow
90 79 91 78 181 157
Skip Rein 96 78 100 82 196 160
Howard Rothchild
104 83 102 81 206 164
Darrell Rutter 95 82 91 78 186 160
Dave Sjostrom
98 79 107 88 205 167
Tim Townsend 97 79 89 71 186 150
ROSES RESULTS
NAME
QUAIL GROSS
QUAIL NET
DM GROSS
DM NET
2 DAY GROSS
2_DAY NET
PLACE
Marge Allen
120
83
133
93
253
176
Flo Craft
98
85
90
76
188
161
Maureen Crane
101
85
86
69
187
154
1st Low Gross
Nancy Martz
100
77
98
74
198
151
1st Low Net
Dee McArthur
121
90
NC
NC
-
-
Helen Pegg
118
90
122
92
240
182
Tamara Peterson
125
93
122
88
247
181
Barbara Rein
111
83
108
78
219
161
Merilee Smith
118
88
103
71
221
159
OTHER RESULTS
CLOSEST TO THE PIN
Dan Dilley
Gary Deems
Darrell Rutter
Tom Martz
MAJOR AWARD WINNERS
Back Tee Gross SAM NIELD AWARD Dan Devore, AGA of Cincinnati & Steve Crane, Western AGA
Back Tee Net DON BAXTER AWARD Steve Crane, Western AGA
Middle Tee Gross DON JOHNSON AWARD John Peterson, Dalles/Fort Worth AA
Middle Tee Net PAUL MENNEG AWARD Raoul Rubalcava, San Diego AGA