TEAM RESULTS
AGA CHAPTER NAME GR #5 HP NET #5 TEAM NET #5 GR #8 HP NET #8 2 DAY GROSS 2 DAY NET TEAM NET #8 TEAM SCORE INDIVIDUAL WINNERS
Oregon AGA 227 221 448
Mark Vreeland 82 6 76 81 6 75 163 151 2nd Low Gross
John Young 87 12 75 85 12 73 172 148 3rd Low Net (Tie)
Craig Campa 102 19 83 92 19 73 194 156
Paul Landaker 101 25 76 108 24 84 209 160
San Jose AGA 229 220 449
Stephen Piatt 105 13 92 101 13 88 206 180
Bob Davila 97 15 82 89 15 74 186 156
George Brown 95 16 79 92 16 76 187 155
Sally Brown 101 33 68 103 33 70 204 138 Paul Menneg Award Winner
Florida AGA 223 232 455
Callum Gibb 78 0 78 78 0 78 156 156 1st Low Gross
David Hall 79 13 66 88 12 76 167 142 2nd Low Net
Jaime Moreno 96 17 79 95 17 78 191 157
Richard Dielke 103 20 83 108 20 88 211 171
San Diego AGA 232 240 472
Bo Donovan 90 13 77 98 13 85 188 162
Fred Anderson 99 19 80 94 19 75 193 155
Tim Sherman 94 19 75 104 19 85 198 160
David Polansky 110 24 86 104 24 80 214 166
Dallas/Forth Worth AA 232 243 475
Mike Williams 90 3 87 91 3 88 181 175
Steve Schaul 85 7 78 87 7 80 172 158
Jeff Wynne 89 13 76 92 13 79 181 155
Lowelle Childers 95 17 78 101 17 84 196 162
Western AGA 243 232 475
Steve Crane 88 1 87 78 1 77 166 164 3rd Low Gross
Jack Christiansen 89 9 80 88 9 79 177 159
Paul Thenstedt 91 15 76 91 15 76 182 152
Carolinas AGA 244 232 476
Dale McDaris 89 9 80 83 9 74 172 154
Ken Brownlee 103 11 92 96 11 85 199 177
Andy Alexander 102 16 86 98 16 82 200 168
Ron Kotula 95 17 78 93 17 76 188 154
Rocky Mountain AGA 235 241 476
Gary Bronson 86 9 77 91 9 82 177 159
Paul Gould 84 10 74 83 9 74 167 148 3rd Low Net (Tie)
Jerry Poulin 101 17 84 102 17 85 203 169
Richard Czerniak 116 21 95 105 20 85 221 180
San Francisco AGA 241 239 480
Jim Chapin 92 10 82 92 10 82 184 164
Frank Angelo 96 15 81 241 102 15 87 198 168 239 480
Jim Thomas 98 20 78 241 93 20 73 191 151 239 480
Jim Stokes 117 27 90 241 111 27 84 228 174 239 480
Metropolitan AGA 235 246 481
Rob Womack 93 14 79 100 14 86 193 165
Harvey Oshinsky 103 17 86 94 17 77 197 163
Tom Cooke 101 20 81 N/C 20 -20 101 61
Stephanie Kennedy 97 22 75 105 22 83 202 158
Detroit AA 240 245 485
Rick Simmons 88 7 81 88 7 81 176 162
Ken Glowacki 93 13 80 95 13 82 188 162
Scott Barrett 97 18 79 100 18 82 197 161
John Chicester 109 21 88 103 21 82 212 170
AGA of Cincinnati 234 260 494
Bob Trenkamp 84 9 75 98 9 89 182 164
Steve Jackson 90 10 80 96 10 86 186 166
Bob Hermann 100 18 82 104 18 86 204 168
Gil Bernhardt 98 19 79 106 18 88 204 167
Kansas City AGA 253 255 508
Mark Yendrek 93 6 87 93 6 87 186 174
Gary Bradley 106 15 91 97 14 83 203 174
Ron Miles 98 17 81 102 16 86 200 167
Jim Hicks 108 23 85 108 22 86 216 171
HAIG RESULTS
AGA CHAPTER NAME GR #8 HP NET #8 GR #5 HP NET #5 2 DAY GROSS 2 DAY NET INDIVIDUAL WINNERS
Oregon AGA Spicher, Sam 75 1 74 76 0 76 151 150 1st Low Gross -Sam Nield Award Winner
San Diego AGA Deems, Gary 80 3 77 79 3 76 159 153 2nd Low Gross
Dallas/Fort Worth AA Blanks, Jeff 82 3 79 79 3 76 161 155 3rd Low Gross
Florida AGA Bray, Wen 83 4 79 82 4 78 165 157
San Jose AGA Forehand, Kevin 82 10 72 84 10 74 166 146 2nd Low Net
Oregon AGA Piper, Jim 86 6 80 82 6 76 168 156
Kansas City AGA Byrne, David 88 4 84 81 4 77 169 161
AGA of Cincinnati McGinnis, Mike 85 4 81 85 5 80 170 161
Kansas City AGA Wisdom, Randy 88 4 84 83 5 78 171 162
NAGA Pitkin, Dave 90 6 84 82 6 76 172 160
Dallas/Fort Worth AA Hall, Kevin 92 4 88 81 4 77 173 165
Florida AGA Rubin, Andrew 95 4 91 79 4 75 174 166
Oregon AGA Maughan, Richard 87 8 79 87 8 79 174 158
Oregon AGA Rude, Stu 90 7 83 85 7 78 175 161
San Francisco AGA Kewell, Tom 89 9 80 86 9 77 175 157
AGA of Cincinnati Harte, Charlie 90 12 78 86 12 74 176 152
Kansas City AGA Stull, Wayne 88 13 75 88 14 74 176 149
Carolinas AGA Wilson, Bruce 98 8 90 80 8 72 178 162
AGA of Cincinnati Harsch, Dan 88 3 85 90 3 87 178 172
Florida AGA Mehta, David 90 8 82 91 8 83 181 165
Kansas City AGA Johnson, Dick 88 11 77 93 11 82 181 159
Florida AGA Sabie, Kal 93 12 81 90 13 77 183 158
Carolinas AGA Smith, Glenn 94 18 76 90 18 72 184 148 3rd Low net
NAGA Sansevero, Peter 89 13 76 95 14 81 184 157
Dallas/Fort Worth AA Ault, David 96 12 84 89 12 77 185 161
Carolinas AGA Black, John 94 14 80 91 14 77 185 157
San Francisco AGA Reil, Tom 97 10 87 88 10 78 185 165
Oregon AGA King, Chuck 95 11 84 91 11 80 186 164
Oregon AGA Chaffee, David 91 9 82 95 9 86 186 168
Carolinas AGA Groce, Mark 100 9 91 86 9 77 186 168
Dallas/Fort Worth AA Sullivan, Crystal 94 15 79 93 14 79 187 158
San Jose AGA Tiller, Jim 95 16 79 92 17 75 187 154
San Diego AGA Clapp, William 97 14 83 90 14 76 187 159
San Francisco AGA Hansbury, Bill 99 17 82 89 17 72 188 154
Oregon AGA Smith, Greg 100 16 84 90 16 74 190 158
San Jose AGA Forehand, Jean 95 23 72 95 22 73 190 145 1st Low Net
AGA of Cincinnati Williams, Bob 94 10 84 97 10 87 191 171
Dallas/Fort Worth AA Wilson, Greg 91 17 74 100 17 83 191 157
AGA of Cincinnati Buse, Lee 92 19 73 99 19 80 191 153
San Diego AGA Harberson, Bill 106 13 93 86 13 73 192 166
Kansas City AGA Weishar, Chris 102 17 85 90 18 72 192 157
Rocky Mountain AGA Teagarden, Jim 100 11 89 92 12 80 192 169
Dallas/Fort Worth AA Hays, Rod 93 10 83 101 10 91 194 174
Dallas/Fort Worth AA Simmons, Art 104 7 97 92 7 85 196 182
Kansas City AGA Bailey, Brian 98 13 85 98 13 85 196 170
San Jose AGA Stenberg, Eric 101 20 81 98 20 78 199 159
AGA of Cincinnati Pascoe, George 103 13 90 96 14 82 199 172
San Jose AGA Gibson, David 110 15 95 90 15 75 200 170
San Diego AGA McKinney, Mike 103 13 90 98 13 85 201 175
Oregon AGA Wallner, Dave 106 14 92 96 15 81 202 173
Rocky Mountain AGA Dardano, Dennis 101 16 85 101 16 85 202 170
San Diego AGA Krivosheyff, John 102 14 88 100 14 86 202 174
Oregon AGA Cody, Patti 99 17 82 103 17 86 202 168
Kansas City AGA White, Steve 94 22 72 108 22 86 202 158
Florida AGA Burton, Jeff 110 20 90 94 20 74 204 164
Kansas City AGA Yergovich, Rich 107 21 86 99 15 84 206 170
Oregon AGA Neish, Ken 100 28 72 108 28 80 208 152
Rocky Mountain AGA Cardy, Ray 107 15 92 101 16 85 208 177
Kansas City AGA Blakesley, Lee 107 15 92 102 16 86 209 178
Kansas City AGA Ereth, Jeff 102 16 86 108 16 92 210 178
Carolinas AGA Belknap, Rob 108 23 85 104 23 81 212 166
Florida AGA Macaluso, Tom 104 18 86 108 18 90 212 176
AGA of Cincinnati Acciani, Henry 104 17 87 109 18 91 213 178
Detroit AA Bennie, Fred 116 30 86 99 30 69 215 155
San Francisco AGA Hossenlopp, Art 107 21 86 110 21 89 217 175
San Diego AGA Hampton, Jack 111 17 94 106 18 88 217 182
Detroit AA Schulz, Don 110 22 88 110 22 88 220 176
Detroit AA Moore, Calvin 116 15 101 106 16 90 222 191
San Francisco AGA Birtel, Bob 111 26 85 112 26 86 223 171
AGA of Cincinnati Hanneken, Bob 113 29 84 111 29 82 224 166
Florida AGA Camperlengo, Frank 110 24 86 118 24 94 228 180
Kansas City AGA Lynch, Tim 117 30 87 120 30 90 237 177
Oregon AGA Ellsworth, Brad 128 30 98 113 30 83 241 181
Kansas City AGA Ibarra, Jerry 127 30 97 114 30 84 241 181
Oregon AGA Ellsworth, Curt 121 30 91 127 30 97 248 188
Kansas City AGA Martell, Chuck 130 30 100 122 30 92 252 192
Detroit AA Moyer, Mark 90 12 78 0 0 90 78
GRAND MASTERS RESULTS
AGA CHAPTER NAME GR #8 HP NET #8 GR #5 HP NET #5 2 DAY GROSS 2 DAY NET INDIVIDUAL WINNERS
Detroit AA Allen, Bud 85 9 76 81 9 72 166 148 1st Low Gross
AGA of Cincinnati Koehlke, Elmer 89 11 78 83 11 72 172 150 2nd Low Gross
Oregon AGA Rutter, Darrell 90 14 76 92 14 78 182 154 3rd Low Gross Tie)
AGA of Cincinnati Fearn, Gary 90 12 78 92 12 80 182 158 3rd Low Gross Tie)
AGA of Cincinnati Brittingham, Cliff 88 14 74 95 14 81 183 155
San Diego AGA Burr, Robert 89 18 71 97 18 79 186 150 2nd Low Net
San Francisco AGA Whitaker, Jim 94 18 76 93 18 75 187 151 3rd Low Net (Tie)
Kansas City AGA Hastings, Walt 95 20 75 94 20 74 189 149 1st Low Net
AGA of Cincinnati Lally, Paul 97 16 81 93 16 77 190 158
Oregon AGA Saling, Jack 95 20 75 96 20 76 191 151 3rd Low Net (Tie)
AGA of Cincinnati Furtwengler, Dale 95 18 77 99 18 81 194 158
Oregon AGA Campa, John 96 17 79 99 17 82 195 161
Oregon AGA Allen, Jack 103 15 88 93 15 78 196 166
San Francisco AGA Craft, Bob 95 21 74 102 21 81 197 155
San Francisco AGA Mesna, Bill 103 21 82 96 21 75 199 157
AGA of Cincinnati Hice, Jerry 104 15 89 98 16 82 202 171
San Francisco AGA Sjostrom, David 110 20 90 93 20 73 203 163
Florida AGA Rothchild, Howard 105 17 88 102 17 85 207 173
Oregon AGA Moore, Bill 111 22 89 98 22 76 209 165
San Jose AGA Conlin, Harry 109 27 82 100 27 73 209 155
Oregon AGA Neish, Al 105 14 91 105 14 91 210 182
Oregon AGA Vreeland, Jim 109 20 89 102 22 80 211 169
Kansas City AGA Weishar, Paul 109 20 89 112 20 92 221 181
Rocky Mountain AGA Jordan, Bob 123 30 93 108 30 78 231 171
ROSES RESULTS
AGA CHAPTER NAME GR #8 HP NET #8 GR #5 HP NET #5 2 DAY GROSS 2 DAY NET INDIVIDUAL WINNERS
San Francisco AGA Craft, Flo 95 13 82 82 13 69 177 151 1st Low Gross
NAGA Sansevero, Kim 97 18 79 94 18 76 191 155 2nd Low Gross
Oregon AGA Spicher, Ginn 106 21 85 98 20 78 204 163 3rd Low Gross
Oregon AGA Neish, Claire 114 32 82 115 31 84 229 166 1st Low Net
Rocky Mountain AGA Jordan, Diana 107 23 84 107 22 85 214 169 2nd Low Net
Oregon AGA Smith, Marilee 118 30 88 113 30 83 231 171 3rd Low Net
Detroit AA Bennie, Patricia 125 36 89 143 36 107 268 196
Detroit AA Chichester, Diana 135 135 0 0 0 135 0
OTHER RESULTS
Long Drive Haig (#11 on No.8) Jeff Blanks - Dallas/Fort Worth AA KP Haig (#6 on No.5) Randy Wisdom - Kansas City AGA
Team (#11 on No.8) Steve Crane - Western AGA Team (#6 on No.5) Bo Donovan - San Diego AGA
Grand Masters (#7 on No.5) Cliff Brittingham - AGA of Cincinnati Grand Masters (#13 on No.8) Jerry Hice - AGA of Cincinnati
Roses (#7 on No.5) Kim Sansevero - NAGA Roses (#13 on No.8) Diana Jordon - Rocky Mountain AGA